Key Benefits of the Boatsmart HQ Franchise model:
This covers:
Start-up costs
If you don’t already own one, you will need to purchase or lease a late model Ute, no older than 10 years old in either silver, white or black which will be sign written in the BoatSmart HQ branding.
Ongoing costs
Franchise royalty fees are 17% of turnover. For this we provide:
A minimum marketing spend of $2,000 per year on local marketing to grow awareness in your territory.
Annual Average earnings per vessel | |
---|---|
Subscription net of GST and Royalty Basis : Mixed average of $400 or $500 pm less GST / BSHQ Royalty | $4000 |
First Mate Billing hours net of GST and Royalty Basis : 3 hours low skill maintenance per month @ $95 per hour | $2800 |
Management fees net of GST and Royalty Basis : Managing $18,000 annual maintenance through suppliers | $1850 |
Total Revenue per vessel net of GST and Royalty | $7650 |
Franchise Sole Operator capacity (number of Vessels) | 35 |
Net Annual earnings Target Net GST / Royalty | $267,750 |
---|
Overheads | |
---|---|
Local Marketing investment | $2000 |
Telecom and Internet | $2500 |
Vehicle expenses | $6000 |
Professional Indemnity Insurance | $1000 |
Sundry Expenses | $2500 |
Total Overheads net of Sales tax | $14,000 |
Net Income target | EST $250,000 |
Research
Agreement
Set-up
Start